<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//giwebb.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://giwebb.com/</loc>
		<lastmod>2026-07-13T08:02:26+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/Geoff-Webb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/AMEP_WinnerLogo17_110mm_rgb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/learning-from-large-datasets/</loc>
		<lastmod>2016-07-16T07:13:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/magnum-opus-applications/</loc>
		<lastmod>2016-07-28T03:46:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/filtered-top-k-association-discovery/</loc>
		<lastmod>2016-08-14T16:32:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/learning-complex-conditional-probabilities-from-data/74-2/</loc>
		<lastmod>2017-03-20T04:32:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/dp140100087/</loc>
		<lastmod>2017-04-20T23:30:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/scientific-applications-decision-tree-grafting/</loc>
		<lastmod>2017-05-04T06:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/program-visualisation/</loc>
		<lastmod>2018-07-25T04:46:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/impact-rules/</loc>
		<lastmod>2018-07-25T04:55:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/there-is-much-to-be-said-for-presenting-keynotes-at-universities-with-viticulture-degrees/</loc>
		<lastmod>2018-11-28T00:48:48+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2018/11/20181128_111303-e1543365458776.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/statistically-sound-association-discovery/</loc>
		<lastmod>2019-02-25T00:49:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/consultancy/</loc>
		<lastmod>2019-12-15T22:13:54+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/Geoff-Webb-Consultancy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/computational-biology/</loc>
		<lastmod>2019-12-15T22:51:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/interactive-machine-learning/</loc>
		<lastmod>2021-05-18T00:19:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/feating/</loc>
		<lastmod>2021-06-03T06:47:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/occams-razor-in-machine-learning/</loc>
		<lastmod>2021-06-03T07:00:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/decision-tree-grafting/</loc>
		<lastmod>2021-06-03T07:04:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/generality-is-predictive-of-prediction-accuracy/</loc>
		<lastmod>2021-06-03T07:06:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/prepending/</loc>
		<lastmod>2021-06-03T07:09:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/discretization-for-naive-bayes/</loc>
		<lastmod>2021-06-03T07:14:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/feature-based-modeling/</loc>
		<lastmod>2021-06-03T07:19:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/contact/</loc>
		<lastmod>2021-10-07T00:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/AdobeStock_83371484.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/modem2-e1468650735920.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/mail2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/TwitterLogo-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/linkedin.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2015/09/FB-f-Logo__blue_29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/bias-and-variance/</loc>
		<lastmod>2022-04-05T00:12:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/multiboosting-and-multi-strategy-ensemble-learning/</loc>
		<lastmod>2022-04-05T02:06:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/publications/pubs-apa/</loc>
		<lastmod>2022-08-19T04:22:14+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/shutterstock_103225520-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/engineering-applications/</loc>
		<lastmod>2022-11-10T08:40:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/health/</loc>
		<lastmod>2022-11-10T21:21:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/feature-construction/</loc>
		<lastmod>2023-02-20T09:29:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/applications/</loc>
		<lastmod>2023-08-30T02:37:07+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/shutterstock_288375356-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/efficient-machine-learning/</loc>
		<lastmod>2024-08-26T09:22:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/pubs-with-awards/</loc>
		<lastmod>2025-10-14T04:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/shutterstock_103225520-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/alumni/</loc>
		<lastmod>2026-07-07T07:05:44+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2022/03/20220329_173407-scaled-e1648554315873.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/</loc>
		<lastmod>2026-07-09T05:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/Geoff-Webb-Research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/biography/</loc>
		<lastmod>2026-07-13T08:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/Geoff-Webb-Biography.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/AdobeStock_1248309-e1465551084106.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/AdobeStock_1248309-e1465551084106.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/shutterstock_103225520-Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/AdobeStock_58889829.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/GeoffCRISWeek2012Cropped.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/04/IMG_3470-David-Anastasiu-Geoff-Webb-e1477264479375.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/publications/</loc>
		<lastmod>2026-07-14T00:12:40+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/shutterstock_103225520-Cropped.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/scalable-time-series-classifiers/</loc>
		<lastmod>2026-07-14T00:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/time-series-classification-e1501808609796.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/concept-drift/</loc>
		<lastmod>2026-07-14T00:30:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/association-discovery/</loc>
		<lastmod>2026-07-14T00:30:57+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/scalable-graphical-modeling/</loc>
		<lastmod>2026-07-14T00:40:54+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/SP500NetflixVisZoom2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/06/SDM-award-300x226.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/07/SP500NetflixVis.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/earth-observation-analytics/</loc>
		<lastmod>2026-07-14T00:41:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/combining-generative-and-discriminative-learning/</loc>
		<lastmod>2026-07-14T00:55:37+00:00</lastmod>
		<image:image>
			<image:loc>https://giwebb.com/wp-content/uploads/2016/03/alr-hires.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://giwebb.com/research/learning-complex-conditional-probabilities-from-data/</loc>
		<lastmod>2026-07-14T00:57:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://giwebb.com/research/opus-search/</loc>
		<lastmod>2026-07-14T02:00:26+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: giwebb.com @ 2026-07-14 12:12:54 by W3 Total Cache
-->